Penny stock worth Rs 4 just invest 1000
Last one request to you Never invest directly in
the shares of any company after reading the news first look at the business
model of the company keep the fundamentals on and see the scope of the company
in the coming time only after that it is right to invest Planned If you do not
have a good knowledge of the stock market, then invest only with the advice of
your financial advisor, so that you will not have to face loss.
Vikas Lifecare Ltd
| Metric | Value |
|---|---|
| Market Cap | ₹ 661 Cr. |
| Current Price | ₹ 4.60 |
| High / Low | ₹ 5.40 / ₹ 2.66 |
| Stock P/E | |
| Book Value | ₹ 2.31 |
| Dividend Yield | 0.00% |
| ROCE | -6.53% |
| ROE | -5.77% |
| Face Value | ₹ 1.00 |
| Profit after tax | ₹ -6.87 Cr. |
| ROE 3Yr | |
| Return on equity | -5.77% |
| Promoter holding | 11.4% |
| EVEBITDA | -131 |
| Profit growth | -122% |
| Industry PE | 37.9 |
| Return over 3 years | -31.2% |
| Profit Var 3Yrs | |
| Debt | ₹ 30.4 Cr. |
| Debt to equity | 0.09 |
| Reserves | ₹ 187 Cr. |
| Current assets | ₹ 227 Cr. |
| Current liabilities | ₹ 106 Cr. |

Comments
Post a Comment