Top 25 Indian companies from market capital Rs in cr. Data is on 8-9-2023
market capitalization refers to the total value of a publicly traded company's outstanding shares of stock. It is calculated by multiplying the company's current stock price by the total number of outstanding shares. Market capitalization is often used to determine the size and relative importance of a company in the financial markets. It is typically categorized into several segments:
Large-Cap: These are companies with a market capitalization typically greater than $10 billion. They are often considered more stable and established.
Mid-Cap: Companies with a market capitalization between $2 billion and $10 billion. They are generally seen as having moderate growth potential and risk.
Small-Cap: Companies with a market capitalization between $300 million and $2 billion. They are often considered riskier but may have higher growth potential.
Micro-Cap: Companies with a market capitalization under $300 million. These are usually the smallest and riskiest publicly traded companies.
Market capitalization is an important metric for investors and analysts when evaluating stocks and constructing investment portfolios. However, keep in mind that market capitalization can change frequently as stock prices fluctuate, and new shares are issued or bought back by companies. To get the most current market capitalization for a specific company, you should refer to a financial news source, stock market data provider, or the company's official reports.
| CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|
| 2449.10 | 25.63 | 1656965.12 | 0.37 | 18258.00 | -10.65 | 207559.00 | -5.16 | 10.04 |
| 3446.60 | 28.73 | 1261128.71 | 1.40 | 11120.00 | 16.84 | 59381.00 | 12.55 | 59.11 |
| 1623.80 | 18.68 | 1229825.85 | 1.18 | 12403.25 | 29.14 | 51168.14 | 37.28 | 6.24 |
| 970.45 | 18.20 | 679409.88 | 0.84 | 11014.45 | 44.03 | 37105.89 | 41.85 | 6.35 |
| 1469.15 | 24.74 | 609749.79 | 2.34 | 5945.00 | 10.91 | 37933.00 | 10.05 | 40.67 |
| 2517.55 | 57.10 | 591521.36 | 1.56 | 2556.00 | 8.05 | 15496.00 | 5.96 | 26.61 |
| 443.20 | 27.77 | 552680.96 | 2.86 | 5189.61 | 16.29 | 17164.46 | -7.17 | 39.23 |
| 584.10 | 7.77 | 521286.52 | 1.95 | 19094.34 | 153.06 | 101460.01 | 32.14 | 5.21 |
| 886.25 | 46.53 | 514426.99 | 0.46 | 1520.20 | 149.18 | 37440.00 | 14.13 | 13.53 |
| 7406.35 | 36.33 | 448402.09 | 0.41 | 3436.89 | 32.38 | 12497.81 | 34.61 | 11.77 |
| 674.85 | 9.37 | 426842.44 | 0.44 | 9543.71 | 1297.55 | 189300.06 | 12.63 | 148.72 |
| 2905.75 | 36.48 | 408424.38 | 0.82 | 3095.59 | 46.47 | 47882.37 | 33.55 | 12.36 |
| 1793.10 | 21.93 | 356369.86 | 0.08 | 4150.19 | 50.62 | 12868.93 | 40.42 | 6.86 |
| 1263.60 | 22.72 | 342898.65 | 3.78 | 3531.00 | 7.62 | 26296.00 | 12.07 | 28.28 |
| 10335.85 | 32.18 | 312225.41 | 0.88 | 2525.20 | 143.70 | 32338.50 | 21.98 | 14.50 |
| 3240.55 | 66.72 | 310832.80 | 0.79 | 1574.84 | 49.91 | 9182.31 | 6.68 | 35.23 |
| 981.75 | 13.26 | 302485.75 | 0.10 | 6113.09 | 39.05 | 26245.74 | 36.74 | 6.16 |
| 2519.20 | 103.38 | 287189.07 | 0.05 | 676.93 | 43.77 | 25438.45 | -37.72 | 10.09 |
| 3200.65 | 88.40 | 284149.24 | 0.32 | 756.00 | -4.08 | 11897.00 | 25.99 | 25.13 |
| 1131.75 | 30.69 | 271544.76 | 1.01 | 2005.65 | 10.03 | 11940.84 | 10.96 | 17.37 |
| 3784.65 | 102.80 | 246143.66 | 0.00 | 658.71 | 2.46 | 11865.44 | 18.20 | 20.10 |
| 1540.05 | 34.90 | 245713.33 | 0.05 | 3709.42 | 48.36 | 23279.98 | 46.52 | 12.69 |
| 8457.65 | 47.16 | 244160.81 | 0.45 | 1690.22 | 6.73 | 17737.10 | 16.97 | 12.91 |
| 430.40 | 20.33 | 236325.30 | 0.23 | 2886.00 | 12.16 | 22831.00 | 6.05 | 17.71 |
| 240.70 | 13.16 | 233398.73 | 3.01 | 4907.13 | 23.79 | 43075.09 | -0.24 | 9.93 |

Comments
Post a Comment